Our portal presents a unique mathematical model for predicting Ethereum prices for different time intervals. with a predicted accuracy of up to 92%, which is a record figure today.
The model is based on the fundamental and technical analysis of the cryptocurrency market, the analysis of the news background, information on the development of crypto-infrastructure and forecasts of influential banks. As well as other less significant factors.
The results of the forecast prices modeling are given in the relevant tables and sections of our site, which you You can find the links below.
Date | Forecast, $ | MIN, $ | MAX, $ | Changes, % |
---|---|---|---|---|
07-06-2022 | 1 159.98 | 1 151.08 | 1 171.40 | 1.73 % |
07-07-2022 | 1 158.86 | 1 151.22 | 1 171.95 | 1.77 % |
07-08-2022 | 1 159.84 | 1 154.30 | 1 173.79 | 1.66 % |
07-09-2022 | 1 164.38 | 1 162.10 | 1 177.89 | 1.34 % |
07-10-2022 | 1 160.74 | 1 154.12 | 1 171.13 | 1.45 % |
07-11-2022 | 1 168.84 | 1 160.01 | 1 181.70 | 1.84 % |
07-12-2022 | 1 166.60 | 1 162.11 | 1 180.01 | 1.52 % |
07-13-2022 | 1 175.73 | 1 166.12 | 1 188.70 | 1.90 % |
07-14-2022 | 1 172.77 | 1 168.86 | 1 185.17 | 1.38 % |
07-15-2022 | 1 172.58 | 1 165.70 | 1 187.49 | 1.83 % |
07-16-2022 | 1 172.98 | 1 170.49 | 1 187.66 | 1.45 % |
07-17-2022 | 1 173.05 | 1 163.24 | 1 186.47 | 1.96 % |
07-18-2022 | 1 171.57 | 1 164.84 | 1 185.51 | 1.74 % |
07-19-2022 | 1 171.66 | 1 164.16 | 1 182.11 | 1.52 % |
07-20-2022 | 1 179.39 | 1 172.47 | 1 192.96 | 1.72 % |
07-21-2022 | 1 176.13 | 1 166.80 | 1 190.67 | 2.00 % |
07-22-2022 | 1 185.84 | 1 181.29 | 1 199.31 | 1.50 % |
07-23-2022 | 1 189.96 | 1 187.21 | 1 204.38 | 1.43 % |
07-24-2022 | 1 188.83 | 1 186.85 | 1 203.00 | 1.34 % |
07-25-2022 | 1 191.85 | 1 186.03 | 1 203.30 | 1.44 % |
07-26-2022 | 1 177.12 | 1 171.28 | 1 189.40 | 1.52 % |
07-27-2022 | 1 172.13 | 1 164.01 | 1 182.39 | 1.55 % |
07-28-2022 | 1 175.27 | 1 172.88 | 1 185.85 | 1.09 % |
07-29-2022 | 1 174.97 | 1 173.84 | 1 189.35 | 1.30 % |
07-30-2022 | 1 182.54 | 1 179.14 | 1 195.99 | 1.41 % |
07-31-2022 | 1 191.95 | 1 189.61 | 1 202.11 | 1.04 % |
08-01-2022 | 1 198.93 | 1 196.70 | 1 209.15 | 1.03 % |
08-02-2022 | 1 200.27 | 1 198.48 | 1 212.46 | 1.15 % |
08-03-2022 | 1 198.19 | 1 193.64 | 1 209.81 | 1.34 % |
08-04-2022 | 1 193.25 | 1 187.70 | 1 203.55 | 1.32 % |
08-05-2022 | 1 191.92 | 1 185.73 | 1 205.52 | 1.64 % |
Month | Forecast, $ | MIN, $ | MAX, $ | Changes, % |
---|
Month | Forecast, $ | MIN, $ | MAX, $ | Changes, % |
---|
Ethereum chart online against the dollar (ETH / USD) for today. Below is a graph of Ethereum (Ethereum / Dollar) on the BitFinex exchange. Quotes on others exchanges may vary slightly.
Term Box: Ethereum price forecast, ETH forecast, Ethereum exchange rate predictions, Ethereum exchange rate for today online, Ethereum exchange rate forecast for the dollar, Ethereum forecast for the dollar. Ethereum Calculator.
Question Box: How much is Ethereum today? How much will Ethereum cost tomorrow? Will Ethereum grow? Will Ethereum fall?