Our portal presents a unique mathematical model for predicting Bitcoin Cash prices for different time intervals. with a predicted accuracy of up to 92%, which is a record figure today.
The model is based on the fundamental and technical analysis of the cryptocurrency market, the analysis of the news background, information on the development of crypto-infrastructure and forecasts of influential banks. As well as other less significant factors.
The results of the forecast prices modeling are given in the relevant tables and sections of our site, which you You can find the links below.
Date | Forecast, $ | MIN, $ | MAX, $ | Changes, % |
---|---|---|---|---|
01-27-2021 | 441.05 | 439.24 | 451.82 | 2.78 % |
01-28-2021 | 444.48 | 441.26 | 457.74 | 3.60 % |
01-29-2021 | 436.74 | 433.25 | 451.35 | 4.01 % |
01-30-2021 | 448.54 | 440.67 | 461.07 | 4.42 % |
01-31-2021 | 447.65 | 443.53 | 461.23 | 3.84 % |
02-01-2021 | 440.42 | 439.20 | 452.15 | 2.86 % |
02-02-2021 | 437.48 | 430.09 | 452.36 | 4.92 % |
02-03-2021 | 442.60 | 434.56 | 455.15 | 4.52 % |
02-04-2021 | 438.72 | 436.67 | 450.60 | 3.09 % |
02-05-2021 | 433.34 | 426.41 | 446.70 | 4.54 % |
02-06-2021 | 431.63 | 428.86 | 445.97 | 3.84 % |
02-07-2021 | 428.53 | 425.86 | 439.05 | 3.00 % |
02-08-2021 | 427.78 | 426.27 | 441.33 | 3.41 % |
02-09-2021 | 422.83 | 416.10 | 436.94 | 4.77 % |
02-10-2021 | 436.38 | 429.80 | 448.56 | 4.18 % |
02-11-2021 | 433.83 | 430.54 | 444.08 | 3.05 % |
02-12-2021 | 446.37 | 443.00 | 460.43 | 3.79 % |
02-13-2021 | 445.09 | 439.78 | 458.65 | 4.11 % |
02-14-2021 | 433.15 | 429.66 | 443.61 | 3.14 % |
02-15-2021 | 428.31 | 427.07 | 438.77 | 2.67 % |
02-16-2021 | 438.11 | 428.13 | 449.23 | 4.70 % |
02-17-2021 | 439.87 | 437.29 | 453.05 | 3.48 % |
02-18-2021 | 454.46 | 445.78 | 465.98 | 4.33 % |
02-19-2021 | 443.96 | 442.73 | 456.04 | 2.92 % |
02-20-2021 | 442.59 | 437.33 | 455.64 | 4.02 % |
02-21-2021 | 452.03 | 446.20 | 465.88 | 4.22 % |
02-22-2021 | 455.51 | 450.80 | 467.46 | 3.56 % |
02-23-2021 | 462.95 | 457.73 | 473.33 | 3.30 % |
02-24-2021 | 460.44 | 451.12 | 472.56 | 4.54 % |
02-25-2021 | 460.96 | 455.71 | 473.97 | 3.85 % |
02-26-2021 | 474.32 | 469.12 | 487.89 | 3.85 % |
Month | Forecast, $ | MIN, $ | MAX, $ | Changes, % |
---|
Month | Forecast, $ | MIN, $ | MAX, $ | Changes, % |
---|
Bitcoin Cash chart online against the dollar (BCH / USD) for today. Below is a graph of Bitcoin Cash (Bitcoin Cash / Dollar) on the COINBASE exchange. Quotes on others exchanges may vary slightly.
Term Box: Bitcoin Cash price forecast, BCH forecast, Bitcoin Cash exchange rate predictions, Bitcoin Cash exchange rate for today online, Bitcoin Cash exchange rate forecast for the dollar, Bitcoin Cash forecast for the dollar. Bitcoin Cash Calculator.
Question Box: How much is Bitcoin Cash today? How much will Bitcoin Cash cost tomorrow? Will Bitcoin Cash grow? Will Bitcoin Cash fall?